Leased Properties:

Address Suburb Leased Date Bed Bath Car Lease Price
14/361 Kent Street SYDNEY 16-06-2018 1 1 0 Undisclosed View Property
113/2C Munderah Street WAHROONGA 24-04-2018 2 2 1 Undisclosed View Property
106/640-650 Pacific Highway CHATSWOOD 1-06-2017 2 1 1 Undisclosed View Property
70/235 Homebush Road STRATHFIELD 3-04-2017 2 2 1 $560 pw View Property
361 Sussex Street SYDNEY 17-03-2017 1 1 0 Undisclosed View Property
31-39 Mindarie Street LANE COVE 16-03-2017 2 2 1 Undisclosed View Property
B/44 Pretoria Parade HORNSBY 21-02-2017 3 1 2 Undisclosed View Property
40 Shoreline Drrive RHODES 16-02-2017 2.5 2 1 Undisclosed View Property
14 Brown Street CHATSWOOD 15-02-2017 2 2 0 Undisclosed View Property
581A Old South Head Rd Rose Bay ROSE BAY 8-02-2017 2 1 1 Undisclosed View Property
14 Brown Street CHATSWOOD 8-02-2017 1 0 Undisclosed View Property
14 Brown Street CHATSWOOD 8-02-2017 2 2 0 Undisclosed View Property
14 Brown Street CHATSWOOD 25-01-2017 1 1 0 Undisclosed View Property
94A Victoria Avenue CHATSWOOD 21-01-2017 3 2 1 Undisclosed View Property
2059/185-221 Broadway Street ULTIMO 11-01-2017 1 1 0 Undisclosed View Property
211-233 Pacific Highway NORTH SYDNEY 1-12-2016 1 1 0 Undisclosed View Property
291 Windsor Road BAULKHAM HILLS 24-11-2016 3 1 1 Undisclosed View Property
1A Yethonga Avenue LANE COVE 19-11-2016 3 2 2 Undisclosed View Property
44 Archer Street CHATSWOOD 14-11-2016 3 2 1 Undisclosed View Property
14 Brown Street CHATSWOOD 26-10-2016 2 2 1 Undisclosed View Property

Current Leases

North Facing - Bright 2 Bedroom